Hello, Sign in
Shop by Categories
Hello, Sign inAccount & Orders
0Cart
Instant urine drug test cup for fast, on-site screening in correctional and institutional environments. This 10-panel test helps facilities simplify specimen collection and drug screening with a single easy-to-handle cup. Ideal for intake, random testing, and routine monitoring programs. Designed for professional use where speed, consistency, and operational efficiency matter.
Features:
| DT/CUP6A | DT/CUP8 | DT/CUP10 | DT/CUP12A | DT/CUP12B | DT/CUP12C | DT/CUP13 | |
| Amphetamine | AMP | AMP | AMP | AMP | AMP | AMP | AMP |
| Opiates | OPI | OPI | OPI | OPI | OPI | OPI | OPI |
| Methamphetamine | MET | MET | MET | MET | MET | MET | |
| Benzodiazeoines | BZO | BZO | BZO | BZO | BZO | BZO | BZO |
| Cocaine | COC | COC | COC | COC | COC | COC | COC |
| Oxycodone | OXY | OXY | OXY | OXY | OXY | OXY | OXY |
| Buprenorphine | BUP | BUP | BUP | BUP | BUP | BUP | BUP |
| Marijuana | THC | THC | THC | THC | THC | THC | |
| Methadone | MTD | MTD | MTD | MTD | MTD | ||
| Barbiturates | BAR | BAR | BAR | BAR | |||
| Tricyclic Antidepressants | TCA | TCA | |||||
| Ecstasy | MDMA | MDMA | MDMA | MDMA | MDMA | ||
| Phencylidine | PCP | PCP | |||||
| Fentanyl | FYL |
DT/CUP13 - 13 Test -This drug test features a 3-drug panel that will detect 3 adulterations.
Creatinine (CRE)
Creatinine concentrations below 45 mg/dL are used as a determinant if specific urine samples have been physiologically or non-physiologically diluted and if a corresponding negative drug result is valid.
Specific Gravity (SG)
Along with creatinine levels, specific gravity identifies any dilution of the urine specimen.
pH
Helps detect high PH, or acidic adulterants in the urine specimen